Browse By Category: |
| Food additives(5) , Sweeteners(7) , Food Preservatives(7) |
Liquid glucose |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No.: | CASE NO: 8029-43-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Origin: | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | BP/USP/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PriceTerms: | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Ability: | Enough stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Identification.: Product name: Liquid glucose Synonyms:Corn Syrup (glucose); Glucose syrup; Maizesyrup Molecular Formula: C6H12O6 Molecular Weight: 180.16 CASE No: 8029-43-4 EINECS No: 232-436-4
Quality standard.: (see table)
The quality conforms to BP / USP / FCC Standard.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Products of This Company |
Zhengzhou Natural Chemical Co.,Ltd.
Contact Person (Sales department): Mr. Vincent wu| Email this pageBookmark this page |